<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Brian C. Becker</title>
	<atom:link href="http://www.briancbecker.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briancbecker.com/blog</link>
	<description>Arcane Robotic Incantations</description>
	<lastBuildDate>Fri, 09 Dec 2011 13:24:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Intel Quick Sync Hardware Encoding by Gabe</title>
		<link>http://www.briancbecker.com/blog/2011/intel-quick-sync-hardware-encoding/comment-page-1/#comment-636</link>
		<dc:creator>Gabe</dc:creator>
		<pubDate>Fri, 09 Dec 2011 13:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancbecker.com/blog/?p=792#comment-636</guid>
		<description>Also, I feel compelled to point out AVISynth and its numerous attendant filters for use in colorspace conversion. It&#039;s simple to the point of blasphemy, and it feeds perfectly into any number of other sources (even across operating systems and 32/64-bit boundaries with avs2yuv).</description>
		<content:encoded><![CDATA[<p>Also, I feel compelled to point out AVISynth and its numerous attendant filters for use in colorspace conversion. It&#8217;s simple to the point of blasphemy, and it feeds perfectly into any number of other sources (even across operating systems and 32/64-bit boundaries with avs2yuv).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intel Quick Sync Hardware Encoding by Gabe</title>
		<link>http://www.briancbecker.com/blog/2011/intel-quick-sync-hardware-encoding/comment-page-1/#comment-635</link>
		<dc:creator>Gabe</dc:creator>
		<pubDate>Fri, 09 Dec 2011 13:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancbecker.com/blog/?p=792#comment-635</guid>
		<description>There&#039;s no need to fear producing a raw bitstream. Many common encoders do it, and it&#039;s usually followed by one of the many free/open-source muxers (mp4box, lsmash, avc2avi, etc). Simple, just one more (usually automated) step.

Really, coding up a storm just to avoid something as innocuous and easy to deal with as elementary streams might be a tad bit of an overkill. :)</description>
		<content:encoded><![CDATA[<p>There&#8217;s no need to fear producing a raw bitstream. Many common encoders do it, and it&#8217;s usually followed by one of the many free/open-source muxers (mp4box, lsmash, avc2avi, etc). Simple, just one more (usually automated) step.</p>
<p>Really, coding up a storm just to avoid something as innocuous and easy to deal with as elementary streams might be a tad bit of an overkill. <img src='http://www.briancbecker.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intel Quick Sync Hardware Encoding by John Schulman</title>
		<link>http://www.briancbecker.com/blog/2011/intel-quick-sync-hardware-encoding/comment-page-1/#comment-565</link>
		<dc:creator>John Schulman</dc:creator>
		<pubDate>Wed, 09 Nov 2011 15:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancbecker.com/blog/?p=792#comment-565</guid>
		<description>Thanks for posting this. I&#039;ve also needed to encode lots of processed images on the fly, and I didn&#039;t know about this solution.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this. I&#8217;ve also needed to encode lots of processed images on the fly, and I didn&#8217;t know about this solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IROS &amp; San Fran &amp; PhD Movie by briancbecker</title>
		<link>http://www.briancbecker.com/blog/2011/iros-san-fran-phd-movie/comment-page-1/#comment-535</link>
		<dc:creator>briancbecker</dc:creator>
		<pubDate>Tue, 04 Oct 2011 19:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancbecker.com/blog/?p=786#comment-535</guid>
		<description>A) I didn&#039;t go to the Coit Tower unfortunately. Nobody told me to go :&#039;(
B) 60 seconds ago! https://picasaweb.google.com/108043000225305875709/SanFran2011 :)</description>
		<content:encoded><![CDATA[<p>A) I didn&#8217;t go to the Coit Tower unfortunately. Nobody told me to go :&#8217;(<br />
B) 60 seconds ago! <a href="https://picasaweb.google.com/108043000225305875709/SanFran2011" rel="nofollow">https://picasaweb.google.com/108043000225305875709/SanFran2011</a> <img src='http://www.briancbecker.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IROS &amp; San Fran &amp; PhD Movie by Sharon</title>
		<link>http://www.briancbecker.com/blog/2011/iros-san-fran-phd-movie/comment-page-1/#comment-534</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Tue, 04 Oct 2011 18:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancbecker.com/blog/?p=786#comment-534</guid>
		<description>Inquiring minds want to know two things:
A. Did you go to Coit Tower? I forgot to recommend that, definitely a highlight of San Fran.
B. When might photos be posted of the trip?</description>
		<content:encoded><![CDATA[<p>Inquiring minds want to know two things:<br />
A. Did you go to Coit Tower? I forgot to recommend that, definitely a highlight of San Fran.<br />
B. When might photos be posted of the trip?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IROS &amp; San Fran &amp; PhD Movie by Sharon</title>
		<link>http://www.briancbecker.com/blog/2011/iros-san-fran-phd-movie/comment-page-1/#comment-533</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Tue, 04 Oct 2011 18:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancbecker.com/blog/?p=786#comment-533</guid>
		<description>Inquiring minds want to know two things: 

A. Did you go to Coit Tower? I forgot to recommend that, definitely a highlight of San Fran. 

B. When might photos be posted of the trip?</description>
		<content:encoded><![CDATA[<p>Inquiring minds want to know two things: </p>
<p>A. Did you go to Coit Tower? I forgot to recommend that, definitely a highlight of San Fran. </p>
<p>B. When might photos be posted of the trip?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I detest LabVIEW by John J.</title>
		<link>http://www.briancbecker.com/blog/2011/why-i-detest-labview/comment-page-1/#comment-189</link>
		<dc:creator>John J.</dc:creator>
		<pubDate>Mon, 30 May 2011 09:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancbecker.com/blog/?p=745#comment-189</guid>
		<description>I feel your pain. I&#039;ve been coding for 26 years and avoided labview at all costs. Now, I&#039;m the labview admin for my lab and I truly hate programming in pictures. Put simply, labview is programming for people who don&#039;t know how to program.</description>
		<content:encoded><![CDATA[<p>I feel your pain. I&#8217;ve been coding for 26 years and avoided labview at all costs. Now, I&#8217;m the labview admin for my lab and I truly hate programming in pictures. Put simply, labview is programming for people who don&#8217;t know how to program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I detest LabVIEW by briancbecker</title>
		<link>http://www.briancbecker.com/blog/2011/why-i-detest-labview/comment-page-1/#comment-175</link>
		<dc:creator>briancbecker</dc:creator>
		<pubDate>Mon, 23 May 2011 15:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancbecker.com/blog/?p=745#comment-175</guid>
		<description>Thanks for the tips! I am still not fond of LabVIEW, but I do welcome any ways to make life easier ;)</description>
		<content:encoded><![CDATA[<p>Thanks for the tips! I am still not fond of LabVIEW, but I do welcome any ways to make life easier <img src='http://www.briancbecker.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I detest LabVIEW by MRH</title>
		<link>http://www.briancbecker.com/blog/2011/why-i-detest-labview/comment-page-1/#comment-174</link>
		<dc:creator>MRH</dc:creator>
		<pubDate>Mon, 23 May 2011 15:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancbecker.com/blog/?p=745#comment-174</guid>
		<description>Double-clicking a wire highlights the entire wire.

Holding down CTRL and drawing a dotted box on the screen moves everything to create an empty space within that box.

Most of the rest have solutions too.</description>
		<content:encoded><![CDATA[<p>Double-clicking a wire highlights the entire wire.</p>
<p>Holding down CTRL and drawing a dotted box on the screen moves everything to create an empty space within that box.</p>
<p>Most of the rest have solutions too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dessert Burritos by Sharon</title>
		<link>http://www.briancbecker.com/blog/2011/dessert-burritos/comment-page-1/#comment-163</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Thu, 17 Mar 2011 14:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancbecker.com/blog/?p=716#comment-163</guid>
		<description>Remember Taco Bell&#039;s dessert tacos?! A hard shell out of waffle cone, filled with ice, topped with hot fudge, and dipped in chocolate than frozen? Those were amazing!</description>
		<content:encoded><![CDATA[<p>Remember Taco Bell&#8217;s dessert tacos?! A hard shell out of waffle cone, filled with ice, topped with hot fudge, and dipped in chocolate than frozen? Those were amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dessert Burritos by briancbecker</title>
		<link>http://www.briancbecker.com/blog/2011/dessert-burritos/comment-page-1/#comment-162</link>
		<dc:creator>briancbecker</dc:creator>
		<pubDate>Wed, 16 Mar 2011 06:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancbecker.com/blog/?p=716#comment-162</guid>
		<description>Hmm...this sort of sounds pretty good, except can I just pay an executive chef to just make me some? :) Yeah pyllo dough would be much better. At least it would eliminate the saltiness of the burrito, and have a nice crunchy feel to it. Maybe dessert tacos!</description>
		<content:encoded><![CDATA[<p>Hmm&#8230;this sort of sounds pretty good, except can I just pay an executive chef to just make me some? <img src='http://www.briancbecker.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Yeah pyllo dough would be much better. At least it would eliminate the saltiness of the burrito, and have a nice crunchy feel to it. Maybe dessert tacos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dessert Burritos by Sharon</title>
		<link>http://www.briancbecker.com/blog/2011/dessert-burritos/comment-page-1/#comment-161</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Tue, 15 Mar 2011 04:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancbecker.com/blog/?p=716#comment-161</guid>
		<description>Or you just work at a company that employs an executive chef that makes dessert crepes daily. Oh, and filet mignon eggrolls with boursin cheese and lemon grass fibers. :) 

Hmmm....or apparently phyllo dough works

 http://www.foodnetwork.com/recipes/warren-brown/chocolate-burritos-recipe/index.html</description>
		<content:encoded><![CDATA[<p>Or you just work at a company that employs an executive chef that makes dessert crepes daily. Oh, and filet mignon eggrolls with boursin cheese and lemon grass fibers. <img src='http://www.briancbecker.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Hmmm&#8230;.or apparently phyllo dough works</p>
<p> <a href="http://www.foodnetwork.com/recipes/warren-brown/chocolate-burritos-recipe/index.html" rel="nofollow">http://www.foodnetwork.com/recipes/warren-brown/chocolate-burritos-recipe/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thesis Stats by briancbecker</title>
		<link>http://www.briancbecker.com/blog/2010/thesis-stats/comment-page-1/#comment-159</link>
		<dc:creator>briancbecker</dc:creator>
		<pubDate>Sun, 20 Feb 2011 01:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancbecker.com/blog/?p=564#comment-159</guid>
		<description>Wow, that&#039;s pretty great. My proposal is at 45 pages and my advisor&#039;s like &quot;oh you need another chapter or two&quot;.</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s pretty great. My proposal is at 45 pages and my advisor&#8217;s like &#8220;oh you need another chapter or two&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thesis Stats by Alvaro</title>
		<link>http://www.briancbecker.com/blog/2010/thesis-stats/comment-page-1/#comment-158</link>
		<dc:creator>Alvaro</dc:creator>
		<pubDate>Sun, 20 Feb 2011 00:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancbecker.com/blog/?p=564#comment-158</guid>
		<description>Brian, my advisor told me that my thesis proposal sohuld be around 20 pages, and at most 25. &quot;Don&#039;t overdoit!&quot;, he said :)</description>
		<content:encoded><![CDATA[<p>Brian, my advisor told me that my thesis proposal sohuld be around 20 pages, and at most 25. &#8220;Don&#8217;t overdoit!&#8221;, he said <img src='http://www.briancbecker.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minishowcase Mod by Sergi</title>
		<link>http://www.briancbecker.com/blog/projects/minishowcase-mod/comment-page-1/#comment-155</link>
		<dc:creator>Sergi</dc:creator>
		<pubDate>Fri, 28 Jan 2011 06:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancbecker.com/blog/#comment-155</guid>
		<description>Thanks, i&#039;ll find answer on the forum.</description>
		<content:encoded><![CDATA[<p>Thanks, i&#8217;ll find answer on the forum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minishowcase Mod by briancbecker</title>
		<link>http://www.briancbecker.com/blog/projects/minishowcase-mod/comment-page-1/#comment-154</link>
		<dc:creator>briancbecker</dc:creator>
		<pubDate>Thu, 27 Jan 2011 21:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancbecker.com/blog/#comment-154</guid>
		<description>I don&#039;t know of any default option that will let you do this, but you can probably modify the PHP source code. You might find a better answer on the forums at http://minishowcase.net/ .</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know of any default option that will let you do this, but you can probably modify the PHP source code. You might find a better answer on the forums at <a href="http://minishowcase.net/" rel="nofollow">http://minishowcase.net/</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minishowcase Mod by Sergi</title>
		<link>http://www.briancbecker.com/blog/projects/minishowcase-mod/comment-page-1/#comment-153</link>
		<dc:creator>Sergi</dc:creator>
		<pubDate>Thu, 27 Jan 2011 07:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancbecker.com/blog/#comment-153</guid>
		<description>Hello,
I&#039;m searching the posibility to show one or more galleries at time in the fist page, it&#039;s possible to charge a galerie by default, but is posibble to show more than one galeries??

If use subgalleries, can show this with the name of subgalleriy at same time??

Sorry i&#039;m spanish and my englsih isn&#039;t very good.

Thnaks</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I&#8217;m searching the posibility to show one or more galleries at time in the fist page, it&#8217;s possible to charge a galerie by default, but is posibble to show more than one galeries??</p>
<p>If use subgalleries, can show this with the name of subgalleriy at same time??</p>
<p>Sorry i&#8217;m spanish and my englsih isn&#8217;t very good.</p>
<p>Thnaks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minishowcase Mod by Knut</title>
		<link>http://www.briancbecker.com/blog/projects/minishowcase-mod/comment-page-1/#comment-137</link>
		<dc:creator>Knut</dc:creator>
		<pubDate>Sat, 27 Nov 2010 10:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancbecker.com/blog/#comment-137</guid>
		<description>Thanks man, it&#039;s great! You added exactly what missed in the original minishowcase. I would only suggest to put the subdirectories in a drop-down menu, because if you have, say, 100 directories, the menu becomes quite long.</description>
		<content:encoded><![CDATA[<p>Thanks man, it&#8217;s great! You added exactly what missed in the original minishowcase. I would only suggest to put the subdirectories in a drop-down menu, because if you have, say, 100 directories, the menu becomes quite long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My extreme frustration at Windows Video Libraries by briancbecker</title>
		<link>http://www.briancbecker.com/blog/2010/my-extreme-frustration-at-windows-video-libraries/comment-page-1/#comment-118</link>
		<dc:creator>briancbecker</dc:creator>
		<pubDate>Sun, 17 Oct 2010 06:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancbecker.com/blog/?p=684#comment-118</guid>
		<description>I decided not to figure out how to get around the error, but I wrote a Windows video server program that uses the ffmpeg libraries (same ones VLC and Linux use for a lot of video stuff) which can play a LOT of different codecs. It&#039;s a small 32-bit Windows video server that grabs frames from videos and dumps them into shared memory, which can be accessed by pretty much any other Windows program. I have a fairly simple C++ interface as well as a Matlab interface so you can load in almost any video (I&#039;ve tested FLV, WMV, AVIs, etc) into 32-bit/64-bit Matlab or C++.

It isn&#039;t terribly well tested, but it works for me so if you want a copy, I can provide a copy.</description>
		<content:encoded><![CDATA[<p>I decided not to figure out how to get around the error, but I wrote a Windows video server program that uses the ffmpeg libraries (same ones VLC and Linux use for a lot of video stuff) which can play a LOT of different codecs. It&#8217;s a small 32-bit Windows video server that grabs frames from videos and dumps them into shared memory, which can be accessed by pretty much any other Windows program. I have a fairly simple C++ interface as well as a Matlab interface so you can load in almost any video (I&#8217;ve tested FLV, WMV, AVIs, etc) into 32-bit/64-bit Matlab or C++.</p>
<p>It isn&#8217;t terribly well tested, but it works for me so if you want a copy, I can provide a copy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My extreme frustration at Windows Video Libraries by deepak</title>
		<link>http://www.briancbecker.com/blog/2010/my-extreme-frustration-at-windows-video-libraries/comment-page-1/#comment-117</link>
		<dc:creator>deepak</dc:creator>
		<pubDate>Tue, 12 Oct 2010 21:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancbecker.com/blog/?p=684#comment-117</guid>
		<description>Dude I have been extremely frustrated with the same problem for a week. Did u figure out how to get around this error?</description>
		<content:encoded><![CDATA[<p>Dude I have been extremely frustrated with the same problem for a week. Did u figure out how to get around this error?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analysis of JPEG Decoding Speeds by Douglas Bagnall</title>
		<link>http://www.briancbecker.com/blog/2010/analysis-of-jpeg-decoding-speeds/comment-page-1/#comment-73</link>
		<dc:creator>Douglas Bagnall</dc:creator>
		<pubDate>Sun, 02 May 2010 11:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancbecker.com/blog/?p=441#comment-73</guid>
		<description>ah don&#039;t worry, I found your later post. And I know that feeling too.</description>
		<content:encoded><![CDATA[<p>ah don&#8217;t worry, I found your later post. And I know that feeling too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analysis of JPEG Decoding Speeds by Douglas Bagnall</title>
		<link>http://www.briancbecker.com/blog/2010/analysis-of-jpeg-decoding-speeds/comment-page-1/#comment-72</link>
		<dc:creator>Douglas Bagnall</dc:creator>
		<pubDate>Sun, 02 May 2010 02:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancbecker.com/blog/?p=441#comment-72</guid>
		<description>Thanks Brian,

The same search session that led here also found this:

http://libjpeg-turbo.virtualgl.org/

They say they have forked libjpeg-simd and ported it to 64 bits. Is there a reason you left them out?

BTW, they also have benchmark numbers which aren&#039;t quite as spectacular as yours, though they do claim to be a few times quicker than libjpeg.

Douglas</description>
		<content:encoded><![CDATA[<p>Thanks Brian,</p>
<p>The same search session that led here also found this:</p>
<p><a href="http://libjpeg-turbo.virtualgl.org/" rel="nofollow">http://libjpeg-turbo.virtualgl.org/</a></p>
<p>They say they have forked libjpeg-simd and ported it to 64 bits. Is there a reason you left them out?</p>
<p>BTW, they also have benchmark numbers which aren&#8217;t quite as spectacular as yours, though they do claim to be a few times quicker than libjpeg.</p>
<p>Douglas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on libjpeg SIMD x64 port by jp</title>
		<link>http://www.briancbecker.com/blog/2010/libjpeg-simd-x64-port/comment-page-1/#comment-66</link>
		<dc:creator>jp</dc:creator>
		<pubDate>Tue, 16 Feb 2010 22:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancbecker.com/blog/?p=475#comment-66</guid>
		<description>Hi DRG.

I just tried Tigervnc on my 32 bit gentoo system and was impressed. This is a major step forward over older vnc code, I guess the jpeg enhancements are a significant part of it. 

I&#039;ve been trying to build Tiger on x64 ubuntu since that&#039;s the target system but as the README points out it&#039;s a bit of jive. 

I&#039;ve found some i386 packages have been put up but nothing for x64. 

Since you seem well equipped and testing on that platform is there a possibility of posting some binaries or at least build instructions for x64?

I guess if I spend a few days messing about I could work out how to do it but it does seem like a heavy case of reinventing the wheel.

Any instructions from an accomplished wheel-wright would be a great help!

;)</description>
		<content:encoded><![CDATA[<p>Hi DRG.</p>
<p>I just tried Tigervnc on my 32 bit gentoo system and was impressed. This is a major step forward over older vnc code, I guess the jpeg enhancements are a significant part of it. </p>
<p>I&#8217;ve been trying to build Tiger on x64 ubuntu since that&#8217;s the target system but as the README points out it&#8217;s a bit of jive. </p>
<p>I&#8217;ve found some i386 packages have been put up but nothing for x64. </p>
<p>Since you seem well equipped and testing on that platform is there a possibility of posting some binaries or at least build instructions for x64?</p>
<p>I guess if I spend a few days messing about I could work out how to do it but it does seem like a heavy case of reinventing the wheel.</p>
<p>Any instructions from an accomplished wheel-wright would be a great help!</p>
<p> <img src='http://www.briancbecker.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analysis of JPEG Decoding Speeds by Paul Fischer</title>
		<link>http://www.briancbecker.com/blog/2010/analysis-of-jpeg-decoding-speeds/comment-page-1/#comment-58</link>
		<dc:creator>Paul Fischer</dc:creator>
		<pubDate>Wed, 03 Feb 2010 22:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancbecker.com/blog/?p=441#comment-58</guid>
		<description>Brian, 

Thank you for the comparison, and the astute observation that the best threading policy depends heavily on the nature of your application. 

The &quot;ipp_gzip&quot; sample application provides a way to compare threading performance at different levels over different data set sizes. Unlike your JPEG test, this application implements a lossless compression and decompression algorithm; a similar evaluation might be useful to further illustrate how the choice of threading versus the size of the data set can influence the results. 

Paul</description>
		<content:encoded><![CDATA[<p>Brian, </p>
<p>Thank you for the comparison, and the astute observation that the best threading policy depends heavily on the nature of your application. </p>
<p>The &#8220;ipp_gzip&#8221; sample application provides a way to compare threading performance at different levels over different data set sizes. Unlike your JPEG test, this application implements a lossless compression and decompression algorithm; a similar evaluation might be useful to further illustrate how the choice of threading versus the size of the data set can influence the results. </p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on libjpeg SIMD x64 port by DRC</title>
		<link>http://www.briancbecker.com/blog/2010/libjpeg-simd-x64-port/comment-page-1/#comment-54</link>
		<dc:creator>DRC</dc:creator>
		<pubDate>Fri, 29 Jan 2010 22:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancbecker.com/blog/?p=475#comment-54</guid>
		<description>Hi, Brian.  In response to several requests to use our version of libjpeg/SIMD independently of TigerVNC, I did some cleanup in the build system to allow it to build as a stand-alone library and threw up the following article to describe how to build and use it:

http://www.virtualgl.org/DeveloperInfo/Libjpeg

Please let me know if you run into any problems.</description>
		<content:encoded><![CDATA[<p>Hi, Brian.  In response to several requests to use our version of libjpeg/SIMD independently of TigerVNC, I did some cleanup in the build system to allow it to build as a stand-alone library and threw up the following article to describe how to build and use it:</p>
<p><a href="http://www.virtualgl.org/DeveloperInfo/Libjpeg" rel="nofollow">http://www.virtualgl.org/DeveloperInfo/Libjpeg</a></p>
<p>Please let me know if you run into any problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on libjpeg SIMD x64 port by Google Fail &#8211; Don&#8217;t Re-invent the Wheel &#171; Brian C. Becker</title>
		<link>http://www.briancbecker.com/blog/2010/libjpeg-simd-x64-port/comment-page-1/#comment-50</link>
		<dc:creator>Google Fail &#8211; Don&#8217;t Re-invent the Wheel &#171; Brian C. Becker</dc:creator>
		<pubDate>Wed, 20 Jan 2010 09:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancbecker.com/blog/?p=475#comment-50</guid>
		<description>[...] it turns out I again duplicated somebody else&#8217;s work. One of the developers of TightVNC posted a comment to my blog entry announcing the completion of the port informing me that they had indeed [...]</description>
		<content:encoded><![CDATA[<p>[...] it turns out I again duplicated somebody else&#8217;s work. One of the developers of TightVNC posted a comment to my blog entry announcing the completion of the port informing me that they had indeed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Porting 32-bit NASM code to 64-bit by Google Fail &#8211; Don&#8217;t Re-invent the Wheel &#171; Brian C. Becker</title>
		<link>http://www.briancbecker.com/blog/2010/porting-32-bit-nasm-code-to-64-bit/comment-page-1/#comment-49</link>
		<dc:creator>Google Fail &#8211; Don&#8217;t Re-invent the Wheel &#171; Brian C. Becker</dc:creator>
		<pubDate>Wed, 20 Jan 2010 09:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancbecker.com/blog/?p=470#comment-49</guid>
		<description>[...] a good 4-5 nights porting the key bits of libjpeg SIMD to 64-bit one frightful file at a time, as detailed in a previous blog post. And of course it turns out I again duplicated somebody else&#8217;s work. One of the developers of [...]</description>
		<content:encoded><![CDATA[<p>[...] a good 4-5 nights porting the key bits of libjpeg SIMD to 64-bit one frightful file at a time, as detailed in a previous blog post. And of course it turns out I again duplicated somebody else&#8217;s work. One of the developers of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on libjpeg SIMD x64 port by briancbecker</title>
		<link>http://www.briancbecker.com/blog/2010/libjpeg-simd-x64-port/comment-page-1/#comment-48</link>
		<dc:creator>briancbecker</dc:creator>
		<pubDate>Wed, 20 Jan 2010 08:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancbecker.com/blog/?p=475#comment-48</guid>
		<description>Hey DRC, thanks for the heads up. Too bad I didn&#039;t dig deeper when trying to find somebody who had already done the work. I did see the message posts on the tigervnc-devel mailing list discussing the port but I didn&#039;t get the impression it had been completed. You guys should really throw up a link on the TigerVNC website because that is a big deal for lots of high-performance computing people that deal exclusively with 64-bit systems.</description>
		<content:encoded><![CDATA[<p>Hey DRC, thanks for the heads up. Too bad I didn&#8217;t dig deeper when trying to find somebody who had already done the work. I did see the message posts on the tigervnc-devel mailing list discussing the port but I didn&#8217;t get the impression it had been completed. You guys should really throw up a link on the TigerVNC website because that is a big deal for lots of high-performance computing people that deal exclusively with 64-bit systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on libjpeg SIMD x64 port by DRC</title>
		<link>http://www.briancbecker.com/blog/2010/libjpeg-simd-x64-port/comment-page-1/#comment-47</link>
		<dc:creator>DRC</dc:creator>
		<pubDate>Wed, 20 Jan 2010 06:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancbecker.com/blog/?p=475#comment-47</guid>
		<description>Check out the trunk of the TigerVNC subversion repository.  We are using libjpeg/SIMD and have working, optimized 64-bit and 32-bit versions in there.  Significant optimization was done to the Huffman codec as well (which is all C code.)</description>
		<content:encoded><![CDATA[<p>Check out the trunk of the TigerVNC subversion repository.  We are using libjpeg/SIMD and have working, optimized 64-bit and 32-bit versions in there.  Significant optimization was done to the Huffman codec as well (which is all C code.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analysis of JPEG Decoding Speeds by libjpeg SIMD x64 port &#171; Brian C. Becker</title>
		<link>http://www.briancbecker.com/blog/2010/analysis-of-jpeg-decoding-speeds/comment-page-1/#comment-46</link>
		<dc:creator>libjpeg SIMD x64 port &#171; Brian C. Becker</dc:creator>
		<pubDate>Fri, 15 Jan 2010 14:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancbecker.com/blog/?p=441#comment-46</guid>
		<description>[...] with all my JPEG decoder analysis, the library that performed the best was the libjpeg SIMD extension. It is several times faster [...]</description>
		<content:encoded><![CDATA[<p>[...] with all my JPEG decoder analysis, the library that performed the best was the libjpeg SIMD extension. It is several times faster [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on libjpeg SIMD x64 port by Yuhong Bao</title>
		<link>http://www.briancbecker.com/blog/2010/libjpeg-simd-x64-port/comment-page-1/#comment-45</link>
